Women's Retro Western Suede V-Neck Dress With Short Front And Long Back
Description
🤎 Women's Retro Western Suede V-Neck Dress – Asymmetrical Elegance Meets Outdoor Charm
Step into effortless fall style with this retro western-inspired suede dress. Featuring a short front and long back hemline, decorative waist belt, and sparkling brooch accent, it blends sophistication with rustic charm—perfect for countryside events, casual outings, or travel adventures.
Product Info
Style: Western Retro / Casual Chic
Material: Premium suede-like fabric
Season: Fall & Spring
Fit: Flattering wrap design
Length: Short front / Long back
Neckline: V-Neck
Occasion: Casual outings, countryside events, travel adventures
Design Highlights
🧵 Asymmetric Hemline → playful and elegant silhouette
🌿 Decorative Waist Belt → cinches the waist for a flattering fit
✨ Sparkling Brooch Accent → adds subtle sophistication and charm
Styling Inspiration
Pair with cowboy boots, ankle boots, or layered jackets for a chic western-inspired look. Perfect for travel, weekend getaways, or countryside strolls.
💖 Why You’ll Love It
Combines rugged charm with refined elegance, the wrap design flatters multiple body types, and the playful hemline adds movement and flair. A statement dress for modern western-style enthusiasts.
📏 Size Guide (cm / inch)
| Size | UK | US | EU | Bust | Waistline | Hips | Shoulder Width | Thigh Circumference | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| S | 8/10 | 4/6 | 36/38 | 88 / 34.65 | 68 / 26.77 | 94 / 37.01 | 38 / 14.96 | 54.5 / 21.46 | 45–50 |
| M | 12/14 | 8/10 | 40/42 | 93 / 36.61 | 73 / 28.74 | 99 / 38.98 | 39.3 / 15.47 | 57.3 / 22.56 | 55–60 |
| L | 16 | 12 | 44 | 98 / 38.58 | 78 / 30.71 | 104 / 40.94 | 41.5 / 16.34 | 60.1 / 23.66 | 60–65 |
| XL | 18 | 14 | 46 | 103 / 40.55 | 83 / 32.68 | 109 / 42.91 | 41.8 / 16.46 | 62.9 / 24.76 | 65–70 |
| 2XL | 20 | 16 | 48 | 108 / 42.52 | 88 / 34.65 | 114 / 44.88 | 43 / 16.93 | 65.7 / 25.87 | 70–75 |
| 3XL | 22 | 18 | 50 | 113 / 44.49 | 93 / 36.61 | 119 / 46.85 | 44.3 / 17.44 | 68.5 / 26.97 | 75–80 |
| 4XL | 24 | 20 | 52 | 118 / 46.46 | 98 / 38.58 | 124 / 48.82 | 45.5 / 17.91 | 71.3 / 28.07 | 80–85 |
| 5XL | 26 | 22 | 54 | 123 / 48.43 | 103 / 40.55 | 129 / 50.79 | 46.8 / 18.43 | 74.1 / 29.17 | 85–90 |
💡 Tip: For a relaxed, flowing fit, consider sizing up one size.