Vintage Zipper Neck Pocket Knit Midi Dress
Description
🍁 Vintage Zipper Neck Pocket Knit Midi Dress
Where effortless warmth meets timeless grace. ✨
Wrap yourself in comfort and elegance with the Vintage Zipper Neck Pocket Knit Midi Dress. Made from a soft, stretch-knit fabric, this dress combines vintage charm with modern practicality — featuring flared sleeves, a graceful mermaid hem, and functional side pockets for a subtle touch of everyday ease. Perfect for fall and winter outings, gatherings, or cozy evenings, it’s a refined piece that flatters while keeping you warm.
Product Info
Style: Vintage / Casual / Elegant
Material: Soft, stretchable knit blend
Season: Fall & Winter
Occasion: Casual outings, parties, special events
Design Details: Zipper neck, flared sleeves, mermaid hem, side pockets
Design Highlights
🧶 Zipper Neckline — adds a modern twist with adjustable comfort.
🌸 Trumpet Sleeves — enhance elegance and add subtle movement.
👗 Mermaid Hemline — sculpts a feminine and refined silhouette.
👜 Practical Pockets — blend functionality with timeless design.
Styling Tips
Pair with ankle boots and a crossbody bag for daytime charm,
or elevate the look with heels and gold jewelry for an elegant evening style. 🍷
💖 Why You’ll Love It
• Flared sleeves bring an elegant flow to your every move.
• The mermaid hem creates a graceful, feminine silhouette.
• Pockets add a touch of practicality without sacrificing style.
• Perfect for cozy autumn days or winter gatherings.
📏 Size Guide
| Size | UK | US | EU | Bust (cm / inch) | Waist (cm / inch) | Hips (cm / inch) | Shoulder (cm / inch) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| S | 8/10 | 4/6 | 36/38 | 88 / 34.65 | 68 / 26.77 | 94 / 37.01 | 38 / 14.96 | 45–50 |
| M | 12/14 | 8/10 | 40/42 | 93 / 36.61 | 73 / 28.74 | 99 / 38.98 | 39.3 / 15.47 | 55–60 |
| L | 16 | 12 | 44 | 98 / 38.58 | 78 / 30.71 | 104 / 40.94 | 41.5 / 16.34 | 60–65 |
| XL | 18 | 14 | 46 | 103 / 40.55 | 83 / 32.68 | 109 / 42.91 | 41.8 / 16.46 | 65–70 |
| 2XL | 20 | 16 | 48 | 108 / 42.52 | 88 / 34.65 | 114 / 44.88 | 43 / 16.93 | 70–75 |
| 3XL | 22 | 18 | 50 | 113 / 44.49 | 93 / 36.61 | 119 / 46.85 | 44.3 / 17.44 | 75–80 |
| 4XL | 24 | 20 | 52 | 118 / 46.46 | 98 / 38.58 | 124 / 48.82 | 45.5 / 17.91 | 80–85 |
| 5XL | 26 | 22 | 54 | 123 / 48.43 | 103 / 40.55 | 129 / 50.79 | 46.8 / 18.43 | 85–90 |
💡 Tip: Choose your regular size for a sleek fit, or size up for a relaxed, cozy look.